| Algemeen |
Processormodel | Intel Core i5 (10. Gen.) 10500 / 3.1 GHz (12 MB SmartCache, tot 4.5 GHz met Intel Turbo Boost Technology) |
Besturingssysteem | Windows 10 Pro |
| Software |
Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Processor |
Processorfamilie | Core i5 |
Aantal processorkernen | Hexa-Core |
Processor socket | FCLGA1200 Socket |
| Geheugen |
Intern geheugen | 8 GB |
Geheugenlayout | 2 x 4 GB |
Maximum intern geheugen | 128 GB |
Kloksnelheid geheugen | 3200 MHz |
Intern geheugentype | DDR4 SDRAM |
Geheugenslots | 4 stuk(s) |
Geheugen form factor | DIMM 288-PIN |
| Opslagmedia |
Totale opslagcapaciteit | 500 GB |
HDD interface | 6 x SATA 6Gb/s ports 1 x M.2_1 socket 3, with M key (SATA & PCIE mode), 1 x M.2_1 socket 3, with M key ( PCIE 3.0 x4 mode) |
Soorten RAID | RAID 0, 1, 5, 10 (No M.2 NVMe RAID support) |
Aantal storage drives geïnstalleerd | 1 |
SSD interfaces | PCIe (NVMe) |
SSD capaciteit | 500 GB |
HDD capaciteit | 1 x 500 GB - SSD |
Opslagmedia | SSD M.2 |
| Prestatie |
Markt positionering | Business |
Type product | Personal-Computer |
Geluidsniveau | 24,0 dB (Idle-Mode) |
Audio-uitgangskanalen | 8 kanalen |
Chipset moederbord | Intel B460 |
Audiosysteem | High definition audio |
| Design |
Type behuizing | Minitowermodel |
Certificering | Assemblierung volgens ISO9001 in Duitsland Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Toetsenbord formaat | Optioneel. Geen toetsenbord inbegrepen. |
| Toetsenbord |
Aansluiting | USB |
| Technische details |
Land | International |
| Inhoud van de verpakking |
Meegeleverde accessoires | Quick Start Guide, voedingskabel EU, voedingskabel CH |
Taal toetsenbord | Optioneel. Geen toetsenbord inbegrepen. |
| Uitbreidingsmodules |
Uitbreidingsslots | 1 x PCIe 3.0/2.0 x16 (x16 mode), 2 x PCIe 3.0/2.0 x1 |
| Gewicht en omvang |
Hoogte | 37.5 cm |
Breedte | 18 cm |
Diepte | 39 |
Gewicht | 7 |
| Overige specificaties |
Aantal drive bays | 2 voor toegankelijk - 13.3 cm (5.25") 1 voor toegankelijk - 8.9 cm (3,5") 1 intern - 8.9 cm (3,5") 1 intern - 6.4 cm (2,5") |
Interface | 1x PS/2, 1x DVI-D, 1x DP, 1x HDMI (supports up to 3x Displays), 1x LAN RJ45, 6x USB 3.2 Gen1 (2x voorzijde), 2x USB 2.0, 3x Audio Option: 1x COM, 1x LPT |
Compatibele besturingssystemen | Windows 10 |
Merk moederbord | Asus PRIME B460M-A |
Speciale eigenschappen | TPM 2.0 2x USB 3.2 Gen1 Typ A + Audio voorzijde |
| Muis |
Inclusief muis | TERRA Wheel Mouse optical |
| Grafisch |
Aantal displayports grafische adapter | 1x DVI-D, 1x Display Port, 1x HDMI ondersteunt Triple monitoring |
Geheugen ingebouwde grafische adapter | Dynamisch tot 1 GB Shared Memory |
Maximale resolutie ingebouwde grafische adapter | DVI max. 1920x1200, HDMI 1.4a max. 4096x2160 @ 24Hz, DP max. 4096x2304 @ 60 Hz |
Grafische adapter | Intel UHD Graphics 630 (1100 MHz) |
On-board graphics adapter model | Intel UHD Graphics 630 (1100 MHz) |
| Energie |
Stroombron | ATX voeding meet 80 Plus Bronze, geschikt voor standaard gebruik max. 60 uur/week |
Stroomverbruik (in standby) | Ø 1.0 Watt (S3 Mode, Suspend to RAM, WOL geactiveerd) 0,25 Watt Soft off (S5 Mode) |
Maximaal ingangsvermogen | 350 Watt |
Voeding | Ø 17 Watt Idle-Mode Ø 79 kWh per jaar (TEC = Typical Energy Consumption) |
AC-adapter ingangsspanning | AC 230V ( 50 Hz ) |
| Eisen aan de omgeving |
Bedrijfstemperatuur (T-T) | 5 °C - 35 °C |
Maximum temperatuur in bedrijf | 35 °C |
Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk |
LAN controller | Realtek RTL8111H, 10/100/1000 Mbps, WOL/PXE |
Datalink-protocollen | Ethernet Fast Ethernet Gigabit Ethernet |
| Optische drive |
Soort optische drive | DVD-brander |
| Invoerapparaat |
Aansluiting | USB Opmerking: Toetsenbord optioneel verkrijgbaar. |